<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigData News</title>
	<atom:link href="http://bigdatadiary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigdatadiary.com</link>
	<description>BigData &#38; NoSQL News</description>
	<lastBuildDate>Wed, 22 May 2013 09:45:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MapR, Canonical Bringing Hadoop to Ubuntu</title>
		<link>http://bigdatadiary.com/mapr-canonical-bringing-hadoop-to-ubuntu/</link>
		<comments>http://bigdatadiary.com/mapr-canonical-bringing-hadoop-to-ubuntu/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 13:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://bigdatadiary.com/?p=1428</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-7ac81482e7ab6ecc84d6fed8d5a79520-top" style="margin:0;padding:0;"><a href="http://s.tt/1BrIc" class="rpuThumb" rel="norewrite"><img src="http://img.1.rp-api.com/thumb/4718015" style="float:left;margin-right:10px;" /></a>
<a href="http://s.tt/1BrIc" class="rpuTitle">MapR, Canonical Bringing Hadoop to Ubuntu</a> (via <a href="http://s.tt/1BrIc" class="rpuHost">slashdot</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-7ac81482e7ab6ecc84d6fed8d5a79520-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
]]></content:encoded>
			<wfw:commentRss>http://bigdatadiary.com/mapr-canonical-bringing-hadoop-to-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platfora, Now Available, Cuts Through Big Data Hype and Delivers Business Value on Hadoop</title>
		<link>http://bigdatadiary.com/platfora-now-available-cuts-through-big-data-hype-and-delivers-business-value-on-hadoop/</link>
		<comments>http://bigdatadiary.com/platfora-now-available-cuts-through-big-data-hype-and-delivers-business-value-on-hadoop/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 13:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://bigdatadiary.com/?p=1427</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-1c06eed2891f1b28e593944a7416ae3a-top" style="margin:0;padding:0;"><a href="http://s.tt/1Bk0H" class="rpuThumb" rel="norewrite"><img src="http://img.1.rp-api.com/thumb/4688015" style="float:left;margin-right:10px;" /></a>
<a href="http://s.tt/1Bk0H" class="rpuTitle">Platfora, Now Available, Cuts Through Big Data Hype and Delivers Business Value on Hadoop</a> (via <a href="http://s.tt/1Bk0H" class="rpuHost">MarketWire</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-1c06eed2891f1b28e593944a7416ae3a-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
]]></content:encoded>
			<wfw:commentRss>http://bigdatadiary.com/platfora-now-available-cuts-through-big-data-hype-and-delivers-business-value-on-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataStax Addresses Unprecedented Demand in the High-Growth EMEA Market by Opening London Office</title>
		<link>http://bigdatadiary.com/datastax-addresses-unprecedented-demand-in-the-high-growth-emea-market-by-opening-london-office/</link>
		<comments>http://bigdatadiary.com/datastax-addresses-unprecedented-demand-in-the-high-growth-emea-market-by-opening-london-office/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 13:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://bigdatadiary.com/?p=1426</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!--rpuEmbedStart--><script src="http://1.rp-api.com/rjs/repost-article.js" type="text/javascript"></script><div class="rpuArticle rpuRepost-49d7fc8192bccef2ce53bdee223c24fd-top" style="margin:0;padding:0;"><a href="http://s.tt/1Bqbw" class="rpuThumb" rel="norewrite"><img src="http://img.1.rp-api.com/thumb/4712071" style="float:left;margin-right:10px;" /></a>
<a href="http://s.tt/1Bqbw" class="rpuTitle">DataStax Addresses Unprecedented Demand in the High-Growth EMEA Market by Opening London Office</a> (via <a href="http://s.tt/1Bqbw" class="rpuHost">MarketWire</a>)</div><div class="rpuArticle rpuRepostMain rpuRepost-49d7fc8192bccef2ce53bdee223c24fd-bottom" style="display:none;"></div><!--rpuEmbedEnd-->
]]></content:encoded>
			<wfw:commentRss>http://bigdatadiary.com/datastax-addresses-unprecedented-demand-in-the-high-growth-emea-market-by-opening-london-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MemSQL Becomes Next Generation Database For Data Driven Businesses</title>
		<link>http://bigdatadiary.com/memsql-becomes-next-generation-database-for-data-driven-businesses/</link>
		<comments>http://bigdatadiary.com/memsql-becomes-next-generation-database-for-data-driven-businesses/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 19:18:55 +0000</pubDate>
		<dc:creator>Sudheer Vatsavaya</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NOSQL]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[memsql]]></category>
		<category><![CDATA[newsql]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://bigdatadiary.com/?p=1417</guid>
		<description><![CDATA[MemSQL, a new breed of databases has gone live today that uses an abstract framework that combines processing speed and robust SQL interfce within an in-memory data tier to achieve actionable insights at rates 30 times faster than with disk-backed alternatives. MemSQL places data into memory and translates SQL into C++ for the utmost optimization [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://bigdatadiary.com/memsql-becomes-next-generation-database-for-data-driven-businesses/memsql/" rel="attachment wp-att-1418"><img class="alignleft size-thumbnail wp-image-1418" title="memsql" src="http://bigdatadiary.com/wp-content/uploads/2012/06/memsql-120x100.png" alt="memsql" width="120" height="100" /></a>MemSQL, a new breed of databases has gone live today that uses an abstract framework that combines processing speed and robust SQL interfce within an in-memory data tier to achieve actionable insights at rates 30 times faster than with disk-backed alternatives.</p>
<div style="text-align: justify;">
<p>MemSQL places data into memory and translates SQL into C++ for the utmost optimization in query execution. This enables MemSQL to write and read data at incredible speeds, and by offering a relational interface, you can unify the data you’d normally store in a short-lived medium—cache or key-value store—and place it directly into a database along with your existing data.</p>
<p>This in-memory data store achieves the speed it claims with a unique concept where a query when fired from the system comes across a linear scan parser that strips of any numbering or string parameters and saves a skeleton of the query in plan cache. Any future query with the same query skeleton is accelerated directly through a hot code path to the pre-compiled execution engine.</p>
<p>MemSQL leverages a combination of lock-free data structures with an innovative coding translation process to efficiently retrieve and process data in memory. The solution is ideal for applications that require fast processing of machine data, including financial services, digital advertising, bioinformatics, government, manufacturing, and mobile applications.</p>
<p>MemSQL also announced today that the company has secured a total of $5 million in funding to date. The company&#8217;s investors are a combination of prominent venture capitalists and angels, including First Round Capital, IA Ventures, NEA, SV Angel, Y Combinator, Paul Buchheit, Ashton Kutcher, Max Levchin and Aaron Levie. MemSQL intends to use the funds to scale the company&#8217;s infrastructure across sales, marketing and technical support to take advantage of market opportunities where fast analysis of machine data is crucial.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bigdatadiary.com/memsql-becomes-next-generation-database-for-data-driven-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versant Extends Big Data Management Capabilities With Spring Compatibility</title>
		<link>http://bigdatadiary.com/versant-extends-big-data-management-capabilities-with-spring-compatibility/</link>
		<comments>http://bigdatadiary.com/versant-extends-big-data-management-capabilities-with-spring-compatibility/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 19:17:25 +0000</pubDate>
		<dc:creator>Raja Rao</dc:creator>
				<category><![CDATA[BIGDATA]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NOSQL]]></category>

		<guid isPermaLink="false">http://bigdatadiary.com/?p=1415</guid>
		<description><![CDATA[Versant Corporation , a provider of data management software infrastructure for complex, mission-critical applications, announced today that its Java Persistence API (JPA) is now compatible with Spring, the most popular application development framework for enterprise Java. This pairing furthers the company&#8217;s strategy of lowering barriers frequently presented by NoSQL adoption, allowing Java enterprise developers to [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://bigdatadiary.com/emc-and-big-data-a-fun-explanation/big-data-2/" rel="attachment wp-att-984"><img class="alignleft size-thumbnail wp-image-984" title="big data" src="http://bigdatadiary.com/wp-content/uploads/2012/04/big-data-120x100.jpg" alt="big data" width="120" height="100" /></a>Versant Corporation , a provider of data management software infrastructure for complex, mission-critical applications, announced today that its Java Persistence API (JPA) is now compatible with Spring, the most popular application development framework for enterprise Java. This pairing furthers the company&#8217;s strategy of lowering barriers frequently presented by NoSQL adoption, allowing Java enterprise developers to more easily manage the volume, variety and velocity of Big Data with existing, standards-based coding skills.</p>
<p id="" style="text-align: justify;">Versant&#8217;s JPA eliminates common obstacles to NoSQL adoption, such as learning proprietary APIs, by making Versant&#8217;s NoSQL scale-out topology available to all developers versed in JPA and the Java programming language. With this latest enhancement, the company is furthering this mission by making Versant JPA compatible with the Spring framework. By integrating with the Spring Framework to code for Versant JPA, developers benefit in many ways, such as by being able to leverage code examples and object data management concepts.</p>
<p id="" style="text-align: justify;">&#8220;The data landscape is changing so much that developers who don&#8217;t keep up with the most appropriate technologies for their business&#8217; needs risk getting swallowed by Big Data,&#8221; said Vishal Bagga, Product Manager, Versant Corporation. &#8220;The marriage of Spring with Versant&#8217;s JPA provides an easy solution for those who&#8217;d like to make the switch to a NoSQL database without giving up the de facto Java persistence standard JPA. With Spring, developers can leverage their pre-existing knowledge of the application to deal with code complexity and plug in Versant&#8217;s JPA for seamless object data management in a NoSQL store &#8212; allowing for faster adoption of NoSQL technology and, ultimately, more powerful data-driven applications.&#8221;</p>
<p id="" style="text-align: justify;">This compatibility provides developers with a consistent approach to managing their data, adding significant benefits. For instance, Spring&#8217;s Inversion of Control (IoC) approach to coding enables faster and simpler swapping of mapped object implementations for easier persistence-related code testing in isolation. Further, Spring application contexts can handle the location and configuration of JPA Entity Manager Factory instances, making these values easy to manage and change while offering efficient, easy and secure handling of persistence resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdatadiary.com/versant-extends-big-data-management-capabilities-with-spring-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapR Joins Hadoop Buzz Offering Hadoop As A Service</title>
		<link>http://bigdatadiary.com/mapr-joins-hadoop-buzz-offering-hadoop-as-a-service/</link>
		<comments>http://bigdatadiary.com/mapr-joins-hadoop-buzz-offering-hadoop-as-a-service/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 19:13:58 +0000</pubDate>
		<dc:creator>Sudheer Vatsavaya</dc:creator>
				<category><![CDATA[BIGDATA]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[MapR]]></category>

		<guid isPermaLink="false">http://bigdatadiary.com/?p=1411</guid>
		<description><![CDATA[Soon after opening up its source codefor various components of its Hadoop distribution, MapR has come up with significant updates (Version 2.0) to its distribution along with teaming up with Amazon, offering &#8220;Hadoop-as-a-Service&#8221; available on AWS which will be first non amazon Elastic Map Reduce (EMR) offering. Version 2.0 of the MapR Distribution includes advanced [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://bigdatadiary.com/mapr-joins-hadoop-buzz-offering-hadoop-as-a-service/maprhadoopservice/" rel="attachment wp-att-1412"><img class="alignleft size-thumbnail wp-image-1412" title="maprhadoopservice" src="http://bigdatadiary.com/wp-content/uploads/2012/06/maprhadoopservice-120x100.png" alt="mapr" width="120" height="100" /></a>Soon after <a rel="nofollow" href="http://www.toolsjournal.com/cloud-articles/item/626-mapr-open-distribution-for-hadoop-now-comes-with-source-code" target="_blank">opening up its source code</a>for various components of its Hadoop distribution, MapR has come up with significant updates (Version 2.0) to its distribution along with teaming up with Amazon, offering &#8220;Hadoop-as-a-Service&#8221; available on AWS which will be first non amazon Elastic Map Reduce (EMR) offering.</p>
<div style="text-align: justify;">
<p>Version 2.0 of the MapR Distribution includes advanced monitoring, management, isolation and security for Hadoop. It now enables control on hardware, software, storage, MapReduce and other MapR components. MapR Control System (MCS), a management interface displays this information in dozens of views, ranging from interactive histograms to time charts, allowing administrators to filter, aggregate and drill-down on individual jobs and tasks.</p>
<p>MapR Distribution for Hadoop is also now available as an option within the Amazon Elastic MapReduce service (EMR). The company also disclosed that AWS has made its own Hadoop enhancements available to MapR customers, allowing them to seamlessly use MapR with other AWS offerings such as Amazon Simple Storage Service (Amazon S3), Amazon <a rel="nofollow" href="http://www.toolsjournal.com/cloud-articles/item/390-amazon-builds-its-own-nosql-database-dynamodb" target="_blank">DynamoDB</a> and Amazon CloudWatch.</p>
<p>Providing an option to choose MapR&#8217;s M3 or M5 hadoop distribution while launching Amazon EMR cluster, Customers can provision MapR clusters on-demand and automatically terminate them after finishing data processing, reducing costs as they only pay for the resources they consume. Customers can augment their existing on-premise deployments with AWS-based clusters to improve disaster recovery and access additional compute resources as required.</p>
<p>With Hadoop adoption on all time high so far this year with the launch of <a rel="nofollow" href="http://www.toolsjournal.com/cloud-articles/item/663-whats-new-in-fourth-generation-of-cloudera-hadoop" target="_blank">Cloudera CDH4</a>, <a href="http://www.toolsjournal.com/integrations-articles/item/670-hadoop-market-heats-up-with-hortonworks-data-platform-release" target="_blank">Hortoworks Data Platform</a>, <a rel="nofollow" href="http://www.toolsjournal.com/cloud-articles/item/673-vmware-speeds-up-hadoop-adoption-with-its-new-opensource-project" target="_blank">VMWare&#8217;s Project Serengeti</a>, Teradata <a rel="nofollow" href="http://www.toolsjournal.com/cloud-articles/item/677-teradata-abstracts-hadoop-to-produce-self-service-big-data-analytics">SQL-H bridging Hadoop</a> with SQL world, all within just a span of 2 weeks, MapR has also joined the leads providing significant updates to its hadoop distribution.</p>
<p>“For many customers there is no longer a compelling business case for deploying an on-premise Hadoop cluster given the secure, flexible and highly cost effective platform for running MapR that AWS provides,” said John Schroeder, CEO and co-founder, MapR Technologies. “The combination of AWS infrastructure and MapR’s technology, support and management tools enables organizations to potentially lower their costs while increasing the flexibility of their data intensive applications.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bigdatadiary.com/mapr-joins-hadoop-buzz-offering-hadoop-as-a-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teradata Abstracts Hadoop To Produce Self Service Big Data Analytics</title>
		<link>http://bigdatadiary.com/teradata-abstracts-hadoop-to-produce-self-service-big-data-analytics/</link>
		<comments>http://bigdatadiary.com/teradata-abstracts-hadoop-to-produce-self-service-big-data-analytics/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 19:48:33 +0000</pubDate>
		<dc:creator>Sudheer Vatsavaya</dc:creator>
				<category><![CDATA[BIGDATA]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[teradata]]></category>

		<guid isPermaLink="false">http://bigdatadiary.com/?p=1405</guid>
		<description><![CDATA[Teradata moves towards bridging standard business intelligence applications store and big data sets stored in Apache Hadoop. Claiming it to be the first self service access to data in Apache Hadoop, Teradata has said its platform Aster SQL-His wise enough to provide valued business analytics to end users without having to worry about MapReduce or [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://teradata.com" rel="nofollow" target="_blank">Teradata</a> moves towards bridging standard business intelligence applications store and big data sets stored in Apache Hadoop. Claiming it to be the first self service access to data in Apache Hadoop, Teradata has said its platform <strong>Aster SQL-H</strong>is wise enough to provide valued business analytics to end users without having to worry about MapReduce or data scientist skills so to speak in Big Data terms.</p>
<div style="text-align: justify;">
<p>While the existing solutions so far relied on complex MapReduce batch jobs to process data stored within Hadoop Distributed File System (HDFS), Aster SQL-H creates a higher-level of abstraction by allowing ANSI standard SQL queries against Hadoop data. It leverages the power and flexibility of Aster SQL and SQL-MapReduce to provide business analysts with a low latency, interactive data discovery environment through their existing BI tools and SQL-MapReduce functions.</p>
<p><a href="http://bigdatadiary.com/teradata-abstracts-hadoop-to-produce-self-service-big-data-analytics/tdatahadoop/" rel="attachment wp-att-1406"><img class="alignleft size-thumbnail wp-image-1406" title="tdatahadoop" src="http://bigdatadiary.com/wp-content/uploads/2012/06/tdatahadoop-120x100.png" alt="teradata hadoop" width="120" height="100" /></a>So far there was a bit of an impossibility due to short supply of combination of technical and analytical skills required to process big data within an enterprise. Such an integration that can process a combination of data stored both within <a href="http://www.toolsjournal.com/cloud-articles/item/635-apache-debuts-hadoop-20-alpha-release-with-nextgen-mapreduce">Apache Hadoop</a> and Aster Data platform along with traditional Business Intelligence software can prove game changing for enterprises.</p>
<p>SQL-H interfaces with the Apache HCatalog project to access data within apache Hadoop from Aster Platform. This Aster-managed communication with Hadoop nodes, to intelligently read just the data needed from Hadoop for SQL queries and SQL-MapReduce functions in Aster is the key part of this announcement. The company has given due credits to <a href="http://www.toolsjournal.com/integrations-articles/item/670-hadoop-market-heats-up-with-hortonworks-data-platform-release">Hortonworks</a> which was the major contributor for HCatalog project.</p>
<p>“Aster SQL-H provides value on two levels. This is the first time in the industry that standard query language or SQL access can be transparently and seamlessly provided for Hadoop data,” said Tasso Arygros, co-president, Teradata Aster. “Secondly, a lot of the unique assets and advantages of the Aster MapReduce platform, including our 50-plus pre-built MapReduce analytical applications and the patented SQL-MapReduce® interface are made available to analyze Hadoop data. The business value is huge – more analytics and better enterprise use of data at a fraction of the time and cost.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bigdatadiary.com/teradata-abstracts-hadoop-to-produce-self-service-big-data-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HStreaming Re-Invents Video Content Analysis for Big Data</title>
		<link>http://bigdatadiary.com/hstreaming-re-invents-video-content-analysis-for-big-data/</link>
		<comments>http://bigdatadiary.com/hstreaming-re-invents-video-content-analysis-for-big-data/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 16:39:46 +0000</pubDate>
		<dc:creator>Raja Rao</dc:creator>
				<category><![CDATA[BIGDATA]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[HStreaming]]></category>

		<guid isPermaLink="false">http://bigdatadiary.com/?p=1401</guid>
		<description><![CDATA[HStreaming today unveils real-time video content analysis for Big Data. The software allows customers to process, analyze, visualize, correlate, and react to thousands of concurrent video streams. HStreaming&#8217;s platform leverages Hadoop MapReduce for full parallelization of video processing and HStreaming&#8217;s proprietary engine for real-time delivery. HStreaming takes a novel approach to video content analysis by [...]]]></description>
				<content:encoded><![CDATA[<p>HStreaming today unveils real-time video content analysis for Big Data. The software allows customers to process, analyze, visualize, correlate, and react to thousands of concurrent video streams. HStreaming&#8217;s platform leverages Hadoop MapReduce for full parallelization of video processing and HStreaming&#8217;s proprietary engine for real-time delivery.</p>
<p>HStreaming takes a novel approach to video content analysis by viewing it holistically as a Big Data challenge. Video data is processed on the same platform with all other data types. HStreaming&#8217;s innovative highly-parallelizable low-latency MapReduce engine is fully integrated into the Hadoop ecosystem. That technology innovation brings the following advantages:</p>
<p><a href="http://bigdatadiary.com/hstreaming-brings-real-time-analytics-to-microsofts-hadoop-based-services/hstreaming-2/" rel="attachment wp-att-567"><img class="alignleft size-thumbnail wp-image-567" title="hstreaming" src="http://bigdatadiary.com/wp-content/uploads/2012/03/hstreaming1-120x100.png" alt="hstreaming" width="120" height="100" /></a>Analysts can concurrently analyze thousands of video streams in real time and combine video data with other structured and unstructured data sources such as text or transactional data. This approach is fundamentally different to traditional video analytics solutions which solely focus on video data.</p>
<p>HStreaming&#8217;s video analytics allows for analyzing video streams using a common query language. This enables to use the same rich set of analytical functions as for structured data like grouping, filtering, projections, aggregations, pattern matching, and clustering to results of video analysis, such as identified objects and faces.</p>
<p>HStreaming&#8217;s video analytics solution is available for both real-time analytics and batch processing. It can be used for training, discovery, clustering, and search over large sets of archived video footage. Analysts can also use many of the other Hadoop ecosystem products.</p>
<p>&#8220;By integrating video streams into a larger analytics platform with other data types, we enable organizations to focus on asking the right questions rather to think about tooling and integration. We treat all data sources equal and that gives analysts unprecedented flexibility to where to get insights from.&#8221;, says Jana Uhlig, CEO HStreaming.</p>
<div>
Read more: <a rel="nofollow" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/06/14/prweb9600866.DTL#ixzz1xmov3TfC">http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/06/14/prweb9600866.DTL#ixzz1xmov3TfC</a></div>
]]></content:encoded>
			<wfw:commentRss>http://bigdatadiary.com/hstreaming-re-invents-video-content-analysis-for-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare Speeds Up Hadoop Adoption With Its New OpenSource Project</title>
		<link>http://bigdatadiary.com/vmware-speeds-up-hadoop-adoption-with-its-new-opensource-project/</link>
		<comments>http://bigdatadiary.com/vmware-speeds-up-hadoop-adoption-with-its-new-opensource-project/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 15:03:50 +0000</pubDate>
		<dc:creator>Sudheer Vatsavaya</dc:creator>
				<category><![CDATA[BIGDATA]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://bigdatadiary.com/?p=1384</guid>
		<description><![CDATA[VMware, Inc., virtualization and cloud infrastructure provider, today announced a new open source project, Serengeti. Serengeti takes its birth with a vision to speed up enterprise adoption of Hadoop and enable enterprises to quickly deploy, manage and scale Apache Hadoop in virtual and cloud environments. Available for free download under the Apache 2.0 license, Serengeti [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://bigdatadiary.com/vmware-speeds-up-hadoop-adoption-with-its-new-opensource-project/vmwarehadoop/" rel="attachment wp-att-1385"><img class="alignleft size-thumbnail wp-image-1385" title="vmwarehadoop" src="http://bigdatadiary.com/wp-content/uploads/2012/06/vmwarehadoop-120x100.png" alt="vmware hadoop" width="120" height="100" /></a>VMware, Inc., virtualization and cloud infrastructure provider, today announced a new open source project, Serengeti. Serengeti takes its birth with a vision to speed up enterprise adoption of Hadoop and enable enterprises to quickly deploy, manage and scale Apache Hadoop in virtual and cloud environments.</p>
<div style="text-align: justify;">
<p>Available for free download under the Apache 2.0 license, Serengeti is a “one-click” deployment toolkit that allows enterprises to leverage the VMware vSphere® platform to deploy a highly available Apache Hadoop cluster in minutes, including common Hadoop components like Apache Pig and Apache Hive.  By using Serengeti to run Hadoop on VMware vSphere, enterprises can easily leverage the high-availability, fault tolerance and live migration capabilities of the world’s most trusted, widely deployed virtualization platform to enable the availability and manageability of Hadoop clusters.</p>
<p>In addition, <a rel="nofollow" href="http://www.toolsjournal.com/cloud-articles/item/643-vmware-powers-up-vfabric-suite-with-much-more-agility" target="_blank">VMware</a> said that it is working with the Apache <a href="http://www.toolsjournal.com/cloud-articles/item/635-apache-debuts-hadoop-20-alpha-release-with-nextgen-mapreduce" target="_blank">Hadoop</a> community including Cloudera, Greenplum, Hortonworks, IBM and MapR to contribute extensions that will make key components “virtualization-aware” to support elastic scaling and further improve Hadoop performance in virtual environments.</p>
<p>The organization is also said to be contributing changes to the Hadoop Distributed File System (HDFS) and Hadoop MapReduce projects to make them “virtualization-aware,” so that data and compute jobs can be optimally distributed across a virtual infrastructure. These changes will enable enterprises to achieve a more elastic, secure and high available Hadoop cluster. The extensions can be found <a rel="nofollow" href="https:/issues.apache.org/jira/browse/HADOOP-8468" target="_blank">here</a>.</p>
<p>&#8220;Spring for Apache Hadoop&#8221; is also on the road, an open source project first launched in February of 2012 to make it easy for enterprise developers to build distributed processing solutions with Apache Hadoop. These updates allow Spring developers to easily build enterprise applications that integrate with the HBase database, the Cascading library, and Hadoop security. Spring for Apache Hadoop is free to downloadand available now under the open source Apache 2.0 license.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bigdatadiary.com/vmware-speeds-up-hadoop-adoption-with-its-new-opensource-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pervasive Software Enables Hadoop Edition to Unite Little Data with Big Data</title>
		<link>http://bigdatadiary.com/pervasive-software-enables-hadoop-edition-to-unite-little-data-with-big-data/</link>
		<comments>http://bigdatadiary.com/pervasive-software-enables-hadoop-edition-to-unite-little-data-with-big-data/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 15:01:07 +0000</pubDate>
		<dc:creator>Raja Rao</dc:creator>
				<category><![CDATA[BIGDATA]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[pervasive]]></category>

		<guid isPermaLink="false">http://bigdatadiary.com/?p=1380</guid>
		<description><![CDATA[Pervasive Software Inc., a provider of  cloud-based and on-premises data innovation, today announced availability of Pervasive Data Integrator(TM) v10 &#8211; Hadoop Edition, to enable Apache Hadoop users to rapidly flow all their business data both to and from their Hadoop-based big data stores. &#8220;As Hadoop adoption explodes, organizations with big data challenges need the agility [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://bigdatadiary.com/no-compromise-predictive-analytics-by-pervasive-rushanalyzer-2/pervasive-2/" rel="attachment wp-att-405"><img class="alignleft size-thumbnail wp-image-405" title="pervasive" src="http://bigdatadiary.com/wp-content/uploads/2012/02/pervasive1-120x100.png" alt="pervasive" width="120" height="100" /></a>Pervasive Software Inc., a provider of  cloud-based and on-premises data innovation, today announced availability of Pervasive Data Integrator(TM) v10 &#8211; Hadoop Edition, to enable Apache Hadoop users to rapidly flow all their business data both to and from their Hadoop-based big data stores.</p>
<p id="" style="text-align: justify;">&#8220;As Hadoop adoption explodes, organizations with big data challenges need the agility to combine and process data from all their operations within the new highly scalable data stores,&#8221; said Mike Hoskins, Pervasive CTO and general manager of Pervasive Big Data Products and Solutions. &#8220;The combination of our high performance HDFS and HBase connectors and Pervasive Data Integrator&#8217;s award winning visual ETL tooling eradicates the need for custom MapReduce code for executing data import-export operations.&#8221;</p>
